2102 | 2102 | Farida Ahangari | 12/03/10 | In Progress | 155 |
22197 | 22197 | Sally Camper | 2016-08-08 Camper - Leonard 6 Mice 3 Day CLAMS Run | Completed | 2544 |
22197 | 22197 | Sally Camper | 2016-08-08 Camper - Leonard 6 Mice NMR | Completed | 72 |
22192 | 22192 | Dana Dolinoy | 2016-10-03 Dolinoy - Kari 136 Mice CLAMS Run | Completed | 76112 |
22192 | 22192 | Dana Dolinoy | 2016-10-03 Dolinoy - Kari 136 Mice NMR | Completed | 1608 |
22457 | 22457 | Luis Villacorta-Perez | 2017-03-20 Chen - Luis 16 Mice 3 Day CLAMS Run | Completed | 6784 |
22457 | 22457 | Luis Villacorta-Perez | 2017-03-20 Chen - Luis 16 Mice NMR | Completed | 192 |
22198 | 22198 | Richard Mortensen | 2017-03-27 Morternsen - Ryan 16 Mice 3 Day CLAMS Run | Completed | 6752 |
22198 | 22198 | Richard Mortensen | 2017-03-27 Morternsen - Ryan 16 Mice NMR | Completed | 192 |
22203 | 22203 | Christin Carter-Su | 2017-04-03 Carter-Su-Jessica 16 Mice 3 Days CLAMS Run | Completed | 6784 |
22203 | 22203 | Christin Carter-Su | 2017-04-03 Carter-Su-Jessica 16 Mice NMR | Completed | 192 |
22217 | 22217 | Christin Carter-Su | 2017-04-11 Carter-Su-Jessica 16 Mice 3 Days CLAMS Run | Completed | 6784 |
22217 | 22217 | Christin Carter-Su | 2017-04-11 Carter-Su-Jessica 16 Mice NMR | Completed | 192 |
22228 | 22228 | Christin Carter-Su | 2017-04-18 Carter-Su - Jessica 16 Mice 3 Day CLAMS Run | Completed | 6784 |
22228 | 22228 | Christin Carter-Su | 2017-04-18 Carter-Su-Jessica 16 Mice NMR | Completed | 192 |
22199 | 22199 | Richard Mortensen | 2017-10-16 Mortensen - Ryan 16 Mice 4 Day CLAMS Run | Completed | 9088 |
22199 | 22199 | Richard Mortensen | 2017-10-16 Mortensen - Ryan 16 Mice NMR | Completed | 0 |
22342 | 22342 | Shigeki Iwase | 2017-11-09 Iwase - Shigeki 24 Mice MWM | Completed | 48 |
22342 | 22342 | Shigeki Iwase | 2017-11-20 Iwase - Shigeki 24 Mice Forced Alternation Y-Maze | Completed | 120 |
22342 | 22342 | Shigeki Iwase | 2017-11-20 Iwase - Shigeki 24 Mice Spontaneous Alternation Y-Maze | Completed | 120 |
22519 | 22519 | David Olson | 2018-01-04 Olson - Ian 12 Mice 5 Day CLAMS Run | Completed | 9230 |
22519 | 22519 | David Olson | 2018-01-04 Olson - Ian 12 Mice NMR | Completed | 156 |
22508 | 22508 | Luis Villacorta-Perez | 2018-01-31 Luis Villacorta-Perez 32 Mice 2 Day CLAMS Run | Completed | 8960 |
22508 | 22508 | Luis Villacorta-Perez | 2018-01-31 Luis Villacorta-Perez 32 Mice NMR | Completed | 384 |
22500 | 22500 | YANHONG GUO | 2018-02-12 Chen - Yanhong Guo 27 Mice 3 Day CLAMS Run | Completed | 11448 |
22500 | 22500 | YANHONG GUO | 2018-02-12 Chen - Yanhong Guo 27 Mice NMR | Completed | 324 |
25531 | 25531 | David Olson | 2018-02-25 Olson - Ian 12 Mice | Completed | 144 |
25531 | 25531 | David Olson | 2018-02-25 Olson - Ian 12 Mice 5 Day CLAMS Run | Completed | 8544 |
25532 | 25532 | David Olson | 2018-02-26 Olson - Ian 14 Mice 4 Day CLAMS Run | Completed | 9088 |
25532 | 25532 | David Olson | 2018-02-26 Olson - Ian 14 Mice NMR | Completed | 192 |
23526 | 23526 | Christin Carter-Su | 2018-03-05 Carter-Su - Anabel 7 Mice 3 Day CLAMS Run | Completed | 2968 |
23526 | 23526 | Christin Carter-Su | 2018-03-05 Carter-Su - Anabel 7 Mice NMR | Completed | 84 |
25595 | 25595 | Christin Carter-Su | 2018-05-21 Carter-Su - Anabel 34 Male Mice 3 Day CLAMS Run | Completed | 14416 |
25595 | 25595 | Christin Carter-Su | 2018-05-21 Carter-Su - Anabel 34 Male Mice NMR | Completed | 408 |
25595 | 25595 | Christin Carter-Su | 2018-05-21 Carter-Su - Anabel 39 Mice Female 3 Day Run CLAMS | Completed | 16536 |
25595 | 25595 | Christin Carter-Su | 2018-05-21 Carter-Su - Anabel 39 Mice Female NMR | Completed | 468 |
25873 | 25873 | Oren Rom | 2019-01-07 Chen - Oren 64 Mice 2 Day CLAMS Run | Completed | 17920 |
25873 | 25873 | Oren Rom | 2019-01-07 Chen - Oren 64 Mice NMR | Completed | 768 |
25888 | 25888 | Yanbo Fan | 2019-01-21 Chen - Yanbo Fan 12 Mice 2 Day CLAMS Run | Completed | 3360 |
25888 | 25888 | Yanbo Fan | 2019-01-21 Chen - Yanbo Fan 12 Mice NMR | Completed | 144 |
25911 | 25911 | Yanbo Fan | 2019-01-28 Chen - Yanbo Fan 16 Mice 2 Day CLAMS Run | Completed | 4480 |
25911 | 25911 | Yanbo Fan | 2019-01-28 Chen - Yanbo Fan 16 Mice NMR | Completed | 192 |
25925 | 25925 | Rishel Vohnoutka | 2019-02-04 Speliotes - Rishel 32 Mice 3 Day CLAMS Run | Completed | 13568 |
25925 | 25925 | Rishel Vohnoutka | 2019-02-04 Speliotes - Rishel 32 Mice NMR | Completed | 384 |
25932 | 25932 | Min Hyun Kim | 2019-02-18 Rui - Min 16 Mice 3 Day CLAMS Run | Completed | 6784 |
25932 | 25932 | Min Hyun Kim | 2019-02-18 Rui - Min 16 Mice NMR | Completed | 192 |
25933 | 25933 | Jianrui Song | 2019-03-11 Goldstein - Jianrui 16 MIce 3 Days CLAMS Run | Completed | 6784 |
25933 | 25933 | Jianrui Song | 2019-03-11 Goldstein - Jianrui 16 Mice NMR | Completed | 192 |
26040 | 26040 | Zoe Thompson | 2019-04-08 Low - Zoe 50 Mice 3 Day CLAMS Run | Completed | 21200 |
26040 | 26040 | Zoe Thompson | 2019-04-08 Low - Zoe 50 Mice NMR | Completed | 600 |
26071 | 26071 | David Olson | 2019-05-13 Olson - Ian 11 Mice 4 Day CLAMS Run | Completed | 6248 |
26071 | 26071 | David Olson | 2019-05-13 Olson - Ian 11 Mice NMR | Completed | 132 |
26168 | 26168 | Jianrui Song | 2019-07-29 Goldstein - Jianrui 16 Mice 3 Day CLAMS Run | Completed | 6784 |
26200 | 26200 | weiyang zheng | 2019-08-05 Owyang - Weiyang 10 Mice 3 Day CLAMS Run | Completed | 4220 |
26200 | 26200 | weiyang zheng | 2019-08-05 Owyang - Weiyang 10 Mice NMR | Completed | 120 |
26308 | 26308 | WENWEN CHENG | 2019-10-18 Myers - Wenwen 16 Mice 3 Days CLAMS Run | Completed | 6912 |
26308 | 26308 | WENWEN CHENG | 2019-10-21 Myers - Wenwen 16 Mice NMR | Completed | 192 |
30410 | 30410 | Luis Villacorta-Perez | 2020-03-02 Chen - Luis 38 Mice 3 Day CLAMS Run | Completed | 16112 |
30410 | 30410 | Luis Villacorta-Perez | 2020-03-02 Chen - Luis 38 Mice NMR | Completed | 532 |
30445 | 30445 | Yuan Li | 2020-06-12 Rui - Yuan 16 Mice 2 Days CLAMS Run | Completed | 0 |
30445 | 30445 | Yuan Li | 2020-06-12 Rui - Yuan 16 Mice NMR | Completed | 0 |
30451 | 30451 | Haocheng Lu | 2020-06-29 Chen - Haocheng 29 Mice CLAMS Run 2 Days | Completed | 8120 |
30451 | 30451 | Haocheng Lu | 2020-06-29 Chen - Haocheng 29 Mice NMR | Completed | 406 |
30459 | 30459 | Oren Rom | 2020-06-29 Chen - Oren 6 Mice 2 Days CLAMS Run | Completed | 3348 |
30459 | 30459 | Oren Rom | 2020-06-29 Chen - Oren 6 Mice NMR | Completed | 84 |
30498 | 30498 | Lin Chang | 2020-08 Chen - Lin Chang 32 Mice NMR | Completed | 448 |
30498 | 30498 | Lin Chang | 2020-08-24 Chen - Lin Chang 16 Mice 3 Day CLAMS Run 16C | Completed | 6176 |
30471 | 30471 | Mauricio Torres | 2020-08-24 Ling Qi - Mauricio 9 Mice MWM | Completed | 27 |
30498 | 30498 | Lin Chang | 2020-08-31 Chen - Lin Chang 16 Mice 3 Day CLAMS Run 22C | Completed | 6176 |
30513 | 30513 | Eric Buras | 2020-09-04 Chun-Eric Buras 19 mice NMR | Completed | 76 |
30511 | 30511 | Yuan Li | 2020-09-21 Rui - Yuan 10 Mice 3 Day CLAMS Run | Completed | 0 |
30511 | 30511 | Yuan Li | 2020-09-21 Rui - Yuan Li 10 Mice NMR | Completed | 0 |
30566 | 30566 | Eric Buras | 2020-10-22 Chun-Eric Buras 9 mice NMR | Completed | 36 |
30605 | 30605 | Siwen Wang | 2020-12-22 Ling Qi - Siwen 10 Mice 5 Days Run NMR | Completed | 140 |
30605 | 30605 | Siwen Wang | 2020-12-22 Ling Qi - Siwen 10 Mice 5 Days Run Sable | Completed | 7140 |
30642 | 30642 | Mauricio Torres | 2021-02-22 Ling Qi - Mauricio 15 Mice MWM | Completed | 45 |
30806 | 30806 | ShiYi Zhou | 2021-05-24 Owyang - Shiyi Zhou 8 Mice 3 Day Sable Run | Completed | 3456 |
30806 | 30806 | ShiYi Zhou | 2021-05-24 Owyang - Shiyi Zhou 8 Mice NMR | Completed | 56 |
30833 | 30833 | ShiYi Zhou | 2021-07-12 Owyang - ShiYi Zhou 8 mice 3 days SABLE Run | Completed | 15264 |
30876 | 30876 | Yuan Li | 2021-08-22 Rui - Yuan 6 Mice 3 Days Run CLAMS | Completed | 0 |
30886 | 30886 | Huilun Wang | 2021-09-27 LingQi-Huilun Wang 9 Mice -3 Days Males | Completed | 22788 |
30886 | 30886 | Huilun Wang | 2021-10-04 Ling Qi - Huilun 9 Mice 3 Day Run Sable Females | Completed | 22788 |
30911 | 30911 | haijing sun | 2021-10-11 Gregg - Haijing Sun 72 Mice NMR | Completed | 288 |
30914 | 30914 | Rebecca Schill | 2021-10-14 MacDougald - Rebecca 19 Mice NMR | Completed | 76 |
30964 | 30964 | Rebecca Schill | 2022-01-17 MacDougald-Rebecca 23 mice NMR | Completed | 92 |
30994 | 30994 | Eric Buras | 2022-03-23 Eric Buras - 8 Mice - NMR | Completed | 32 |
30970 | 30970 | Huilun Wang | 2022-03-28 Ling Qi - Huilun Wang 24 Mice Morris Water Maze | Completed | 72 |
31002 | 31002 | Eric Buras | 2022-04- 05 Eric Buras - 8 Mice - NMR | Completed | 32 |
31003 | 31003 | Daniel Tyrrell | 2022-04-15 Goldstein - Daniel 18 Mice MWM | Completed | 54 |
31027 | 31027 | Junru Pan | 2022-05-16 Dana Dolinoy - Junru Pan 7 Mice 3 Day CLAMS Run | Completed | 2968 |
31027 | 31027 | Junru Pan | 2022-05-16 Dana Dolinoy - Junru Pan 7 Mice NMR | Completed | 98 |
31026 | 31026 | Mauricio Torres | 2022-06-06 Ling Qi - Mauricio 12 Mice MWM | Completed | 36 |
31038 | 31038 | Faye Mendelson | 2022-06-08 Feldman-Faye-10 mice NMR | Completed | 40 |
31044 | 31044 | Avnee Kumar | 2022-07-07 Singer-Avnee 6 mice Insulin Clamp | Completed | 168 |
31047 | 31047 | Junru Pan | 2022-07-11 Dolinoy - Junru Pan 10 Dams 3 Day CLAMS Run | Completed | 4240 |
31047 | 31047 | Junru Pan | 2022-07-11 Dolinoy - Junru Pan 10 Dams NMR | Completed | 140 |
31056 | 31056 | Eric Buras | 2022-07-19 Eric Buras 8 mice NMR | Completed | 32 |
31057 | 31057 | Junru Pan | 2022-08-08 Dolinoy - Junru Pan 9 Dams 3 Day CLAMS Run | Completed | 3816 |
31057 | 31057 | Junru Pan | 2022-08-08 Dolinoy - Junru Pan 9 Dams NMR | Completed | 126 |
31058 | 31058 | Junru Pan | 2022-08-15 Dolinoy - Junru Pan R4 7 Dams 3 Days CLAMS Run | Completed | 2968 |
31058 | 31058 | Junru Pan | 2022-08-15 Dolinoy - Junru Pan R4 7 Dams NMR | Completed | 98 |
2196 | 2196 | Daria Sizova | 3/03/11 | In Progress | 14 |
21907 | 21907 | Gerald I. Shulman | 3d HFD NAPE rx clamp | Completed | 234 |
18563 | 18563 | ZHENQI SHI | 5 WT and 5 KO Mice for Lipid Profile | Completed | 40 |
21921 | 21921 | Rosalind Coleman | ACSL KO clamp | Completed | 264 |
21789 | 21789 | Reema Vazirani | Adipose Rab10 KO clamp | Completed | 169 |
21933 | 21933 | Gerald I. Shulman | AEA CLAMS | Completed | 88 |
21881 | 21881 | Gerald I. Shulman | Akt1;Akt2;Foxo1 TKO clamp | Completed | 312 |
20736 | 20736 | Isaac Pessah | Analysis of energy expenditure and core temperature during temperature challenge in a model of malignant hyperthermia | Completed | 6160 |
21938 | 21938 | Gerald I. Shulman | ANGPTL8 ASO HFD CLAMS | Completed | 176 |
21885 | 21885 | Vann Bennett | AnkB mutant clamp | Completed | 377 |
21903 | 21903 | Vann Bennett | AnkB mutants old mice | Completed | 377 |
6692 | 6692 | Damaris Lorenzo | AnkB mutants old mice CLAMS | Completed | 1120 |
6692 | 6692 | Damaris Lorenzo | AnkB mutants young mice CLAMS | Completed | 1120 |
1662 | 1662 | Maryam Ahmadia | AP2-desnutrin-tg mice on HFD | Completed | 182 |
21886 | 21886 | Michael Caplan | AS160 clamp | Completed | 260 |
21921 | 21921 | Rosalind Coleman | ASCL KO CLAMS | Completed | 240 |
22138 | 22138 | Isaac Pessah | Assessment of RyR1 mutant mouse activity | Completed | 2925 |
18551 | 18551 | Monica Lee | ATGL-/- 3hr olive oil gavage | Completed | 16 |
18579 | 18579 | Monica Lee | ATGL-/- time course olive oil gavage | Completed | 12 |
19622 | 19622 | Monica Lee | ATGL-ECKO lipid assessment | Completed | 48 |
19665 | 19665 | Linda Lee | BBB permeability in LDLr and COntrol mice on Western diet | Completed | 32 |
21888 | 21888 | Varman Samuel | Beta catenin ASO clamps | Completed | 156 |
21888 | 21888 | Varman Samuel | Beta catenin ASO GTT | Completed | 448 |
21888 | 21888 | Varman Samuel | Beta-catenin CLAMS | Completed | 240 |
21889 | 21889 | Gerald I. Shulman | C/EBP ASO clamp | Completed | 312 |
21889 | 21889 | Gerald I. Shulman | C/EBP ASO CLAMS | Completed | 230 |
21889 | 21889 | Gerald I. Shulman | C/EBP ASO GTT | Completed | 308 |
21889 | 21889 | Gerald I. Shulman | C/EBP ASO HFD CLAMS | Completed | 300 |
21889 | 21889 | Gerald I. Shulman | C/EBP ASO HFD GTT | Completed | 392 |
10977 | 10977 | Carol Soroka | CarolSoroka.10977 | Completed | 11 |
21890 | 21890 | Gerald I. Shulman | CGI ASO CLAMS | Completed | 294 |
21890 | 21890 | Gerald I. Shulman | CGI58 ASO clamps | Completed | 455 |
7783 | 7783 | Dengping Yin | Changes in the gut microbiota with different variations of biliary diversion surgery | Completed | 25 |
21838 | 21838 | Monica Lee | Characterization of Adipose Triglyceride Lipase In Endothelium In Vivo | Completed | 24 |
19671 | 19671 | Monica Lee | Characterization of Endothelium-Specific Deficiency of ATGL in Mice | Completed | 32 |
10960 | 10960 | Chiara Gabbi | ChiaraGabbi.10960 | Completed | 20 |
13223 | 13223 | Christopher Church | Christopher.Church.13223 | Completed | 36 |
21818 | 21818 | Holly Ingraham | Circulating ALT and FFA levels in liver specific Nr5a2 KO mice | Completed | 38 |
26216 | 26216 | William Murphy | Circulating corticosterone levels in B6 mice fed high fat diet, injected with carcinoma, and treated with IgG and anti-PD-1 | Completed | 32 |
25694 | 25694 | William Murphy | Circulating corticosterone levels in B6 mice treated with cytomegalovirus | Completed | 9 |
21846 | 21846 | Karen Ryan | Circulating corticosterone levels in conditional neuronal PPARg KO mice | Completed | 230 |
21962 | 21962 | Karen Ryan | Circulating corticosterone levels in conditional neuronal PPARg KO mice pt2 | Completed | 48 |
5685 | 5685 | Martin Privalsky | Circulating corticosterone levels in Ncor1D mice | Completed | 34 |
25909 | 25909 | William Murphy | Circulating corticosterone levels in Rag2 KO mice treated with MCMV | Completed | 76 |
23529 | 23529 | William Murphy | Circulating glucose and leptin levels in B6 mice fed high fat diet | Completed | 56 |
10928 | 10928 | Martin Privalsky | Circulating HDL-C and LDL-C levels in NCoR mice | Completed | 32 |
18607 | 18607 | Liqun Luo | Circulating hormone and metabolite measurments in conditional Rai1 KO mice | Completed | 216 |
30674 | 30674 | Varykina Thackray | Circulating inflammatory marker levels in B6 mice treated with letrozole | Completed | 210 |
25651 | 25651 | Varykina Thackray | Circulating insulin and adiponectin levels in B6 mice treated with letrozole | Completed | 88 |
25651 | 25651 | Varykina Thackray | Circulating insulin levels following glucose gavage in B6 mice treated with letrozole | Completed | 39 |
26311 | 26311 | Varykina Thackray | Circulating insulin levels following ovariectomy surgery in B6 mice (part 2) | Completed | 32 |
30674 | 30674 | Varykina Thackray | Circulating insulin levels following ovariectomy surgery in B6 mice treated with DHT | Completed | 48 |
25733 | 25733 | Varykina Thackray | Circulating insulin levels following ovariectomy surgery in B6 mice treated with letrozole | Completed | 66 |
30792 | 30792 | Varykina Thackray | Circulating insulin levels in B6 mice treated with DHT | Completed | 34 |
22428 | 22428 | Varykina Thackray | Circulating insulin levels in B6 mice treated with letrozole (part 5) | Completed | 18 |
22514 | 22514 | Varykina Thackray | Circulating insulin levels in B6 mice treated with letrozole (part 6) | Completed | 32 |
22338 | 22338 | Jin Shengkan | Circulating insulin, lipid, ALT, and AST levels in B6 mice fed high fat diet and treated with niclosamide | Completed | 126 |
25941 | 25941 | Susan Kaech | Circulating lipid levels and tumor interstitial fluid lipid levels in B6 mice implanted with melanoma | Completed | 60 |
26161 | 26161 | Susan Kaech | Circulating lipid levels and tumor interstitial fluid lipid levels in B6 mice implanted with melanoma Part 2 | Completed | 180 |
18501 | 18501 | Robin Altman | Circulating lipid levels in Ldlr KO mice fed high fat diet | Completed | 72 |
19628 | 19628 | Jin Shengkan | Circulating lipid measurements in B6 mice fed high fat diet and treated with niclosamide | Completed | 75 |
10882 | 10882 | Martin Privalsky | Circulating lipids and inflammatory markers in NCoR mice | Completed | 96 |
13231 | 13231 | Jennifer Rutkowsky | Circulating lipids in LDLr KO mice | Completed | 128 |
30792 | 30792 | Varykina Thackray | Circulating lipids, insulin and CRP in B6 mice fed high fiber diet and treated with letrozole | Completed | 200 |
25628 | 25628 | Cornelis Murre | Circulating lipids, metabolic hormones, and cytokine levels in OBS1 KO mice | Completed | 144 |
13159 | 13159 | Caleb Worker | Circulating metabolic measurements in Atp6ap2 KO mice | Completed | 30 |
21880 | 21880 | Kathleen Bailey | Clamp Tg(RP11-466I19/Tcf7l2)1Nobr | Completed | 299 |
21782 | 21782 | Amelia Luciano | CLOCK2 knockin CLAMS | Completed | 588 |
21782 | 21782 | Amelia Luciano | CLOCK2 knockin mice clamp | Completed | 286 |
2371 | 2371 | Maurice Raycroft | Cobas Order # 2371 | Completed | 30 |
2388 | 2388 | Pei-Yu Chen | Cobas Order # 2388 | Completed | 40 |
2492 | 2492 | Pei-Yu Chen | Cobas Order # 2492 | Completed | 36 |
2497 | 2497 | Jaime Maldonado-Aviles | Cobas Order # 2497 | Completed | 30 |
2508 | 2508 | Pei-Yu Chen | Cobas Order # 2508 | Completed | 40 |
12043 | 12043 | Colleen Feriod | ColleenFeriod.12043 | Completed | 17 |
21900 | 21900 | Pere Puigserver | Cyclin D1 adeno clamps | Completed | 182 |
19633 | 19633 | Anand Narayanan | Determine lipid profiles in blood in TCF7l2 overexpression mice on chow diet (8 months) | Completed | 66 |
1380 | 1380 | Tad Inagami | Echo | In Progress | 90 |
1069 | 1069 | Nancy Brown | Echocardiography Order #1069 11/22/05 | In Progress | 70 |
1746 | 1746 | Antonios Hatzopoulous | Echocardiography Order #1746 9/18/09 | In Progress | 80 |
1749 | 1749 | Tad Inagami | Echocardiography Order #1749 9/18/09 | In Progress | 60 |
1751 | 1751 | Owen McGuinness | Echocardiography Order #1751 9/18/09 | In Progress | 40 |
1769 | 1769 | Tad Inagami | Echocardiography Order #1769 10/5/09 | In Progress | 120 |
975 | 975 | Nancy Brown | Echocardiography Order #975 10/1/05 | In Progress | 60 |
25820 | 25820 | Helen Raybould | Effect of 2-o-fucosyllactose on cognition with control or high fat diet | Completed | 64 |
25820 | 25820 | Helen Raybould | Effect of 2-o-fucosyllactose on open field performance with control or high fat diet | Completed | 64 |
30645 | 30645 | Helen Raybould | Effect of 6'-Sialyllactose on cognition with control or high fat diet. | Completed | 64 |
30645 | 30645 | Helen Raybould | Effect of 6'-Sialyllactose on open field performance with control or high fat diet | Completed | 124 |
21827 | 21827 | Janine LaSalle | Effect of altered light cycle (5 day darkness) on energy expenditure and meal patterns in mouse model of Prader-Willi syndrome | Completed | 784 |
23529 | 23529 | William Murphy | Effect of calorie restriction vs ad libitum feeding on circulating LBP in chow-fed, aged (19-22mo) male mice | Completed | 8 |
30341 | 30341 | Jon Ramsey | Effect of Carbohydrate: Protein: Fat ratio on Energy expenditure | Completed | 312 |
1663 | 1663 | Gerald I. Shulman | Effect of Isoflurane during Clamp | Completed | 84 |
23529 | 23529 | William Murphy | Effect of low vs high fat diet feeding on circulating LBP levels | Completed | 6 |
22147 | 22147 | Michele La Merrill | Effect of Maternal DDT exposure on baseline energy expenditure | Completed | 465 |
13326 | 13326 | Tomas Majtan | Effect of PEG-CBS ERT on liver function of the I278T homocystinuria mouse model | Completed | 40 |
22138 | 22138 | Isaac Pessah | Effect of Ryr on running bouts | Completed | 450 |
25689 | 25689 | Jennifer Norman | Effects of single meal on brain lipids | Completed | 17 |
13100 | 13100 | Sean Davies | Energy Balance/SABLE Order #13100 5/7/14 | Completed | 319 |
5668 | 5668 | Johannes Hell | Energy expenditure in D36 mice | Completed | 480 |
1962 | 1962 | Liqing Yu | Energy Expenditure Order #1962 6/22/10 | Completed | 270 |
21898 | 21898 | Gerald I. Shulman | Estrogen mimetic clamps | Completed | 208 |
1781 | 1781 | Andrew Butler | Euglycemic Clamp Order #1781 11/2/09 | Completed | 1039 |
22147 | 22147 | Michele La Merrill | Evaluate the effect of material DDT exposure on response to the ß3 adrenoceptor agonist, CL 316,243. | Completed | 82800 |
22115 | 22115 | David Wasserman | Evaluate the role of GNMT in the control of glucose homeostasis in vivo. | Completed | 112 |
22147 | 22147 | Michele La Merrill | Examine effect of maternal DDT exposure on energy expenditure in temperature-challenged female mice. | Completed | 42977 |
21841 | 21841 | SHI-YING CAI | Examine Tlr9's role in cholestatic liver injury | Completed | 44 |
1557 | 1557 | Patty Seo-Mayer | Experiment for Order #1557 | In Progress | 27 |
1578 | 1578 | Agnes Kim | Experiment for Order #1578 | In Progress | 26 |
1598 | 1598 | Xin Tian | Experiment for Order #1598 | Completed | 37 |
1606 | 1606 | Agnes Kim | Experiment for Order #1606 | In Progress | 50 |
1625 | 1625 | Xin Tian | Experiment for Order #1625 | Completed | 10 |
1630 | 1630 | Xin Tian | Experiment for Order #1630 | Completed | 34 |
1642 | 1642 | Sarah Huen | Experiment for Order #1642 | Completed | 34 |
1659 | 1659 | Wayne Jiang | Experiment for Order #1659 | Completed | 24 |
1665 | 1665 | Shin Lin | Experiment for Order #1665 | In Progress | 108 |
1726 | 1726 | Xin Tian | Experiment for Order #1726 | Completed | 19 |
1742 | 1742 | Xin Tian | Experiment for Order #1742 | Completed | 18 |
1757 | 1757 | Xin Tian | Experiment for Order #1757 | Completed | 10 |
1768 | 1768 | Seung Lee | Experiment for Order #1768 | Completed | 8 |
1795 | 1795 | Sarah Huen | Experiment for Order #1795 | Completed | 14 |
1846 | 1846 | Ali Nasiri | Experiment for Order #1846 | Completed | 30 |
1971 | 1971 | Richard Lee | Experiment for Order #1971 | Completed | 171 |
1639 | 1639 | Andreas Birkenfeld | Experiment for order 1639 | Completed | 126 |
21891 | 21891 | Gerald I. Shulman | FAAH-/- clamp | Completed | 338 |
21891 | 21891 | Gerald I. Shulman | FAAH-/- CLAMS | Completed | 288 |
22417 | |